Found in Maricopa County on 20489 W RIDGE Road in Buckeye Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2010 and is currently available at $259,900.
For more information about MLS #4691965 or other homes for sale in the 85396 area of Buckeye, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Pane Windows, Single-Story, Newly Built, Golf, Community Pool, Pool, Club House, Health Facility, Pet-Friendly, 3 or More Car Garage |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Engy Star Appliances, Solar PV Panels, Solar Panels, Solar Hot Water, R-Value Upgrades, Multi-Pane Wndws, HERS Rating |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Over Height Garage |
| Planned Community: | Verrado |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $902 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Meritage Homes of Arizona, Inc |



